Copperfield Real Estate,CalgaryCopperfield real estate for sale in Calgary.
Copperfield Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Copperfield. Please refine your Copperfield real estate listings search. Copperfield real estate listings: Found a total of 46 Matches |
Page 1 of 5. | Displaying 1 to 10.
Copperfield Real Estate MLS® Number C3499617 | $578,800**OPEN HOUSE, Sat & Sun, Feb. 4th &...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3504721 | $549,000The perfect combination of location...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3499531 | $541,900**OPEN HOUSE, Sat & Sun, Feb. 4th &...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3504669 | $529,900Visit this like-new 2-story home,ba...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3506479 | $525,000Brand new Bristol built by Broadvie...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3490891 | $499,800Brand new former show home the Manh...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3503447 | $489,900"OMG" What a home!!! Cul-de-sac l...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3502672 | $479,900Now reduced!!Just like a new home b...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3503954 | $479,900Immaculate family home now availabl...More Details Listing Courtesy Of:
Copperfield Real Estate MLS® Number C3504261 | $474,900Beautifully maintained bi-level wit...More Details Listing Courtesy Of: PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Copperfield Real Estate Community InformationCopperfield Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Copperfield Real Estate Statistics*
Last Updated: February 6, 2012, 2:02 am district: @355 | citytownname: SOURCE: CREB Copperfield Community InformationCopperfield is a neighbourhood in the southeast quadrant of Calgary, Alberta. The neighbourhood is bounded by 52nd St. to the west, The Marquis of Lorne Trail (Highway 22X) to the south, and the neighbourhood of New Brighton to the north. The city's as yet unnamed East Freeway will form the community's eastern boundary when it is built. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. Copperfield had a population of 2,776 in 2006. (SOURCE: wikipedia.org) Copperfield Schools: Elementary
Copperfield Schools: JuniorCopperfield Schools: Senior HighCopperfield TransportationCopperfield Parks and Playgrounds* indicates the park has a playground
Copperfield Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||






















