Altadore Real Estate,CalgaryAltadore real estate began development in the early 1950s and boasts picturesque views of Calgary and the mountains. The Altadore real estate area showcases a variety of different styles of housing, Altadore real estate tours. In addition, the nearby area of Marda Loop area has served as a business revitalization area, thereby enhancing the commercial areas of the community. The Community Association of Altadore Real Estate South Calgary has a variety of resources available to it's Altadore residents including an outdoor pool, tennis courts and two skating rinks which become beach volleyball courts in the summer, thus offering recreational opportunities to residents of the community.
Altadore Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Altadore. Please refine your Altadore real estate listings search. Altadore real estate listings: Found a total of 40 Matches |
Page 1 of 4. | Displaying 1 to 10.
Altadore/River Park Real Estate MLS® Number C3503400 | $1,697,777This large super modern, custom-bui...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3503092 | $1,550,000'Custom-built to exacting standards...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3504491 | $1,429,000Enjoy inner city living at it's fin...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3498434 | $1,399,000ADULT LIVING for those who want & d...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3496299 | $1,399,000Another stunning home built by City...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3505948 | $1,395,000Desirable 49th Ave. executive home ...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3504928 | $1,349,900Welcome home to 5021 21 Street SW! ...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3504286 | $1,295,000Brand new contemporary home by Vera...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3496526 | $1,285,000Nestled on a quiet street in Altado...More Details Listing Courtesy Of:
Altadore/River Park Real Estate MLS® Number C3503987 | $1,280,000Brand new infill by Hayati Homes. ...More Details Listing Courtesy Of: PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Altadore Real Estate Community InformationAltadore Real Estate NewsNOTE: If nothing appears,no recent news. Altadore_River Park Real Estate Statistics*
Last Updated: February 6, 2012, 2:00 am district: @019 | citytownname: SOURCE: CREB Altadore Community InformationAltadore is a residential neighbourhood in the south-west quadrant of Calgary, Alberta. It is located between 14th Street and Crowchild Trail, south of the community of South Calgary. It is bordered by the Elbow River and the River Park to the south-east. The Marda Loop Business Revitalization Zone is located in the community, along 33rd and 34th Avenues SW. Altadore was established in 1945. It is represented in the Calgary City Council by Ward 11 Alderman Brian Pincott. The community has an area redevelopment plan in place. The meaning of "Altadore" is unclear. It may have been named after a mansion in County Wicklow, Ireland, or it may have been a portmanteau word whose first part derived either from "Alta", the old abbreviation of Alberta, or "alta" for high (the neighbourhood being on a hill), and whose second part was derived from "dore", a version of the French "d'or", or "of gold". (SOURCE: wikipedia.org) Altadore Schools: ElementaryAltadore Schools: JuniorAltadore Schools: Senior HighAltadore TransportationAltadore Parks and Playgrounds* indicates the park has a playground
Altadore Community Center3130 - 16 Street SW |
||||||||||||||||||||||||||||||






















